The HighPower Concept
HighPower Assemblies are HUBER+SUHNER’s answer to the ever-increasing transmission requirements of high-performance networks. Amplifiers used in DWDM applications easily reach power levels of 1 Watt and more. 1 Watt or 30 dBm of optical power concentrated in a fiber core of 10 µm correspond to 1.3 MW/cm2 power density.
Such high values implicate rigorous demands on connector technology in terms of reliable operation and safety requirements, as high power creates the risk of eye damage and tissue burns.
Applications
| each-to-each | against ref. | ||||||||||||||||||
| IEC 61755-2-2 | |||||||||||||||||||
| IL 1) | 97% 0.15 dB | 0.10 dB | |||||||||||||||||
| mean 0.06 dB | 0.04 dB | ||||||||||||||||||
| IEC 61300-3-6 | |||||||||||||||||||
| RL | >45 dB | PC | |||||||||||||||||
| >50 dB | UPC | ||||||||||||||||||
| >85 dB | APC | ||||||||||||||||||
1) at 1310nm
Compatibility